2026 Polaris SLR Manual
Retail Price $31,399.00
OUR PRICE
$30,399.00
Savings $1,000.00
Shopping ToolsTools to help you in your buying process.
$30,399.00
Overview
New/Used New
Availability
In Stock
LocationRideNow Concord
Primary ColorGRAY
Stock #
SL168612
VIN
57XAAFGB1T8168612
Condition
Excellent
Product Features
Description
2026 Polaris Slingshot® SLR Manual
POWER WITH EDGEUpgraded performance and added style from the get-go.
Slingshot SLR brings upgraded performance and head-turning design together for those who live to chase what’s next. Its 204HP engine delivers instant response and effortless acceleration, while refined details — from the larger rear wheel to Stage 2 Max Rockford Fosgate® audio and two-tone paint — make every ride feel personal. Built for those who see the open road not as escape, but as an invitation.
Features may include:
MORE POWER, MORE FUN- Cut ahead of the rest with more power and torque, providing 204 HP from the ProStar 2.0L 4 Cylinder Engine. Plus, two drive modes, Comfort & Slingshot mode, give you more power.
- The Stage 2 Max Rockford Fosgate® larger, 8” speakers leverage additional surface area to produce the most bass and volume you can get on a Slingshot, ensuring your favorite music cuts through wind and road noise at any speed.
- Two unique colorways with premium two-tone paint and graphics, keep your Slingshot looking fresh mile after mile.
- Turn on the style with upper and lower accent lighting and see how easy it is to make a big impression.
- Leave your impression on every road you travel with the Kenda 305/30R20 rear tire, giving your ride a bolder stance from the rear.
- Bring comfort and style to your ride with increased side bolsters and lumbar support soak in that wind therapy.
- Infused inside and out with tech that turns heads, including a 7" Display powered by RIDE COMMAND which includes audio integration, customizable gauges and vehicle information.
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 204.1 HP @ 7,500 RPM | Power to Weight Ratio: 8.1 lb/hp |
| Engine Torque, Maximum | Peak: 149.8 ft-lbs at 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Acceleration | 0-60 MPH: 4.9 Seconds |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Shifter | Pattern (Manual): H |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | 5 Speed Manual Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front/Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 305 / 30R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x11.0 | Type: Aluminum |
| Wheels | Steering Materials: Smooth & Perforated Full-Grain Leather | Steering Wheel Accent Stitching: Turbo Silver Euro Stitch |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,657 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Lower Accent Lights: LED | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Blue Rush, Mirage Gray | Interior: Gloss Black | Main Accent: Blue Rush, Mirage Gray |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: 7” Display Powered by RIDE COMMAND with Bluetooth®, USB Phone Connectivity, & Backup Camera | Audio System: "Stage 2 Max Audio: 8" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier" | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Shopping Tools
Quote by Phone
2026 Polaris SLR Manual
$30,399.00
RideNow Concord
Scan to visit
4m2p285t.dealerspike-clients.com
2026 Polaris SLR Manual
Price:
Retail: $31,399.00 | Our Price: $30,399.00 | Save: $1,000.00
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Concord |
| Primary Color | GRAY |
| Stock # | SL168612 |
| VIN | 57XAAFGB1T8168612 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 204.1 HP @ 7,500 RPM | Power to Weight Ratio: 8.1 lb/hp |
| Engine Torque, Maximum | Peak: 149.8 ft-lbs at 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Acceleration | 0-60 MPH: 4.9 Seconds |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Shifter | Pattern (Manual): H |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | 5 Speed Manual Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front/Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 305 / 30R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x11.0 | Type: Aluminum |
| Wheels | Steering Materials: Smooth & Perforated Full-Grain Leather | Steering Wheel Accent Stitching: Turbo Silver Euro Stitch |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,657 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Lower Accent Lights: LED | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Blue Rush, Mirage Gray | Interior: Gloss Black | Main Accent: Blue Rush, Mirage Gray |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: 7” Display Powered by RIDE COMMAND with Bluetooth®, USB Phone Connectivity, & Backup Camera | Audio System: "Stage 2 Max Audio: 8" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier" | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |