2026 Polaris SL AutoDrive
$30,149.00
Shopping ToolsTools to help you in your buying process.
$30,149.00
Overview
New/Used New
Availability
In Stock
LocationRideNow Concord
Primary ColorWHITE
Stock #
SL168712
VIN
57XAAPHD8T8168712
Condition
Excellent
Product Features
Description
2026 Polaris Slingshot® SL AutoDrive
ELEVATED BY DESIGNEnhanced style with the tech to keep you connected.
Slingshot SL brings refined design and elevated performance together for the ride that’s as dynamic as you are. From its premium finishes to its tuned ride experience, it’s built to turn every open stretch into a reason to stay out just a little longer. Includes premium paint finishes and badging that reflect your style, and the 7" display powered by RIDE COMMAND to keep you connected and in control.
Features may include:
UP FRONT STYLE- The SL front end provides bold styling and adds an inch of ground clearance. You'll continue to turn heads whether you're parked or cruising down the road.
- Make a powerful statement in 3 distinct colors with added metal badges and accent graphics that bring an extra layer of style to your ride.
- Infused inside and out with tech that turns heads, including a 7" display powered by RIDE COMMAND and the Stage 2 Rockford Fosgate® 200W audio system offering an immersive driving and vibing experience.
- Steering wheel controls help you to conquer every twist and turn with confidence, all while keeping the rest of the world at your fingertips.
- Turn on the style with upper accent lighting and see how easy it is to make a big impression.
- Premium wheels project distinctive style and a brilliant finish to elevate your ride.
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Power to Weight Ratio: 9.2 lb/hp |
| Engine Torque, Maximum | Peak: 128.7 ft lbs @ 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front/Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 255 / 35R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x9.0 | Type: Aluminum |
| Wheels | Steering Materials: Smooth Full-Grain Leather | Steering Wheel Accent Stitching: Black Euro Stitch |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,650 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | White Lightning, Blue Rush | Interior: Matte Turbo Silver |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: 7” Display Powered by RIDE COMMAND with Bluetooth®, USB Phone Connectivity, & Backup Camera | Audio System: "Stage 2 Audio: 6.5"" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier" | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Shopping Tools
Quote by Phone
2026 Polaris SL AutoDrive
$30,149.00
RideNow Concord
Scan to visit
4m2p285t.dealerspike-clients.com
2026 Polaris SL AutoDrive
Price:
$30,149.00
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Concord |
| Primary Color | WHITE |
| Stock # | SL168712 |
| VIN | 57XAAPHD8T8168712 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Power to Weight Ratio: 9.2 lb/hp |
| Engine Torque, Maximum | Peak: 128.7 ft lbs @ 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front/Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 255 / 35R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x9.0 | Type: Aluminum |
| Wheels | Steering Materials: Smooth Full-Grain Leather | Steering Wheel Accent Stitching: Black Euro Stitch |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,650 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | White Lightning, Blue Rush | Interior: Matte Turbo Silver |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: 7” Display Powered by RIDE COMMAND with Bluetooth®, USB Phone Connectivity, & Backup Camera | Audio System: "Stage 2 Audio: 6.5"" Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier" | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |