2026 Polaris S AutoDrive
Retail Price $26,849.00
OUR PRICE
$25,849.00
Savings $1,000.00
Shopping ToolsTools to help you in your buying process.
$25,849.00
Overview
New/Used New
Availability
In Stock
LocationRideNow Concord
Primary ColorBLK
Stock #
PO169966
VIN
57XAATHDXT8169966
Condition
Excellent
Product Features
Description
2026 Polaris Slingshot® S AutoDrive
THE DRIVE STARTS HEREEverything you need to make your ride truly yours.
Slingshot S is the purest expression of what it means to feel the drive. Designed for pure connection between you, the rush, and the road, it’s built to chase moments, not attention. With an unmistakable stance and Stage 1 Rockford Fosgate® audio, it’s as ready to move as you are. From backroad escapes to downtown detours, this is where your story opens up — one curve at a time.
Features may include:
UP FRONT STYLE- The S front end provides bold styling so you'll continue to turn heads whether you're parked or cruising down the road.
- Available in a sporty 5-speed manual or intuitive AutoDrive, Slingshot is available in whatever drive you desire.
- Show up with next level sound with a 2.7" Color LCD Display, Rockford Fosgate® front speaker pods, and tweeters to cruise with clarity.
- With black-painted aluminum wheels and accent styling throughout, the Slingshot S will always stand out.
- The security package provides added security features including locks on storage and anti-theft protection features with an intuitive key fob control.
- Turn on the style with upper accent lighting and see how easy it is to make a big impression.
- Built around Polaris' four-cylinder engine, the Slingshot S delivers increased torque and 180 horsepower giving you the power to drive it your way.
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Power to Weight Ratio: 9.1 lb/hp |
| Engine Torque, Maximum | Peak: 128.7 ft lbs @ 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front/Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 255 / 35R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x9.0 | Type: Aluminum |
| Wheels | Steering Materials: Rubberized In-mold w/ Leather Texture |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,635 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Jet Black, Slingshot Red | Interior: Matte Black |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: Rockford Fosgate 2.7” Display w/ Bluetooth & USB Phone Connectivity, Passive Security System, & Center Taillight | Audio System: Stage 1 Audio: Rockford Fosgate® 50w Audio System | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
Shopping Tools
Quote by Phone
2026 Polaris S AutoDrive
$25,849.00
RideNow Concord
Scan to visit
4m2p285t.dealerspike-clients.com
2026 Polaris S AutoDrive
Price:
Retail: $26,849.00 | Our Price: $25,849.00 | Save: $1,000.00
Overview
| New/Used | New |
| Availability | In Stock |
| Location | RideNow Concord |
| Primary Color | BLK |
| Stock # | PO169966 |
| VIN | 57XAATHDXT8169966 |
| Condition | Excellent |
Description
description
Specifications
| Engine | |
|---|---|
| Bore | 93 mm |
| Stroke | 73.5 mm |
| Compression Ratio | 12.5:1 |
| Displacement | 1,997 cc |
| Engine Type | Prostar 2.0L 4 Cylinder |
| Valve train | DOHC |
| Engine Power | Peak: 180.3 HP @ 8,000 RPM | Power to Weight Ratio: 9.1 lb/hp |
| Engine Torque, Maximum | Peak: 128.7 ft lbs @ 6,500 RPM |
| Rated Engine Speed | Rev Limit: 8,500 RPM |
| Electronic Power Steering | Variable Speed Sensitive Electronic Power Steering 2.0 |
| Ignition | Proximity Key with Keyless Start |
| Battery | |
| Battery | 30AH, 12V, 400 CCA |
| Performance | |
| Top Speed | Limited to 125 MPH |
| Fuel System | |
| Fuel System | Multiport Injected |
| Fuel Type | 91 octane or higher |
| Drivetrain | |
| Steering | Actuation: Rack-and-pinion | Turns: 2.5 Turns |
| Final Drive | Carbon Fiber Reinforced Belt, 30mm x 147T | Ratio: 1.771:1 | Bevel Drive Ratio: 2.824:1 |
| Clutch | Dry, Single Plate, Hydraulically Actuated |
| Gear Ratios (overall) 1st | 3.251:1 |
| Gear Ratios (overall) 2nd | 1.955:1 |
| Gear Ratios (overall) 3rd | 1.310:1 |
| Gear Ratios (overall) 4th | 1.000:1 |
| Gear Ratios (overall) 5th | 0.753:1 |
| Gear Ratio (Reverse, Low) | 3.180:1 |
| Transmission | Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse |
| Suspension | |
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
| Suspension | Independent, Double Wishbone with Forged Aluminum Control Arms |
| Brakes | |
| Front braking system | Rotors: Vented cast iron, 298 mm diameter |
| Rear braking system | Rotors: Vented cast iron, 298 mm diameter |
| Brakes, Caliper Type | Front/Rear: Aluminum 1 piston |
| Brake System Type | Anti lock: Standard |
| Wheels & Tires | |
| Front Tire | Size: 225 / 45R18 | Type: Kenda SS-799 |
| Front Wheel | Size: 18x7.5 | Type: Aluminum |
| Rear Tire | Size: 255 / 35R20 | Type: Kenda SS-799 |
| Rear Wheel | Size: 20x9.0 | Type: Aluminum |
| Wheels | Steering Materials: Rubberized In-mold w/ Leather Texture |
| Dimensions | |
| Ground Clearance | 5.4 in (137.3 mm) |
| Overall Height | 51.9 in (1,318 mm) |
| Overall Length | 149.6 in (3,800 mm) |
| Overall Width | 77.9 in (1,980 mm) |
| Track Width | 69.1 in (1,755 mm) |
| Wheelbase | 105 in (2,667 mm) |
| Capacities | |
| Load Capacity, Land | Peak Lateral Grip: 1.02 g |
| Fuel Capacity | 9.77 gal (37.1 L) |
| Weights | |
| Curb Weight | 1,635 lb |
| Weight | Max Wet: 2,199 lb |
| Lights and Safety | |
| Headlight Type | LED High & Low Beam |
| Lighting | Front Upper Accent: LED | Indicator: LED | License Plate: LED | Main Brake: LED | Center Brake: LED |
| Turn Signal | LED |
| Color | |
| Colors | Jet Black, Slingshot Red | Interior: Matte Black |
| Electric | |
| Electrical | 12v DC Outlets: 2 |
| Features | |
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
| Features | Infotainment / Display: Rockford Fosgate 2.7” Display w/ Bluetooth & USB Phone Connectivity, Passive Security System, & Center Taillight | Audio System: Stage 1 Audio: Rockford Fosgate® 50w Audio System | Cruise Control: Standard | Passive Security System: Standard | USB Ports: 2 | Vehicle Hill Hold: Standard |
| Traction Control System | Standard |
| Stability Control System | ESC (Electronic Stability Control): Standard |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |